Team standings in Group A & B:
Group A: Group B:
Team | Play | Won | Lost | Points | Team | Play | Won | Lost | Points |
|
|
|
|
|
|
|
|
|
|
Sri Lanka | 6 | 4 | 1 | 9 | India | 6 | 4 | - | 9 |
|
|
|
|
|
|
|
|
|
|
Australia | 6 | 4 | - | 9 | 6 | 5 | - | 10 | |
|
|
|
|
|
|
|
|
|
|
Pakistan | 6 | 5 | 1 | 10 | England | 6 | 3 | 1 | 7 |
|
|
|
|
|
|
|
|
|
|
New Zealand | 6 | 4 | - | 8 | Bangladesh | 6 | 3 | 2 | 6 |
|
|
|
|
|
|
|
|
|
|
Zimbabwe | 6 | 2 | 3 | 4 | 6 | 3 | 1 | 6 | |
|
|
|
|
|
|
|
|
|
|
Kenya | 6 | - | 4 | - | Netherlands | 6 | - | 6 | - |
|
|
|
|
|
|
|
|
|
|
Canada | 6 | 1 | 3 | 2 | Ireland | 6 | 2 | 4 | 4 |
2011 ICC Cricket Word Cup match results:
Date | World Cup cricket match result | Man of the Match |
|
|
|
|
|
|
February 19 | India defeated Bangladesh by 87 runs | Virender Sehwag (India) |
February 20 | New Zealand defeated Kenya by 10 wickets | H.K. Bennett (New Zealand) |
February 20 | Sri Lanka defeated Canada by 210 runs | Mahela Jayawardene (Sri Lanka) |
February 21 | Australia defeated Zimbabwe by 91 runs | Shane Watson (Australia) |
February 22 | Netherlands lost to England by 6 wickets | Ten Doeschate (Netherlands) |
February 23 | Pakistan defeated Kenya by 205 runs | Umar Akmal (Pakistan) |
February 24 | South Africa defeated West Indies by 7 wickets | AB De Villiers (South Africa) |
February 25 | Australia crushed New Zealand by 7 wickets | Mitchell Johnson (Australia) |
February 25 | Bangladesh beat Ireland by 27 runs | Tamim Iqbal (Bangladesh) |
February 26 | Pakistan defeated Sri Lanka by 11 runs | Shahid Afridi (Pakistan) |
February 27 | India Vs England match result: Tie | Andrew Strauss (England) |
February 28 | West Indies decimated Netherlands by 215 runs | Kemar Roach (West Indies) |
February 28 | Zimbabwe defeated Canada by 175 runs | Tatenda Taibu (Zimbabwe) |
|
|
|
|
|
|
March: |
|
|
|
|
|
|
|
|
March 1 | Sri Lanka crushed Kenya by 9 wickets | Lasith Malinga (Sri Lanka) |
March 2 | Ireland defeated England by 3 wickets | Kevin O’Brien (Ireland) |
March 3 | South Africa crushed Netherlands by 231 runs | AB De Villiers (South Africa) |
March 3 | Pakistan defeated Canada by 46 runs | Shahid Afridi (South Africa) |
March 4 | New Zealand decimated Zimbabwe by 10 wickets | Guptil (New Zealand) |
March 4 | West Indies crushed Bangladesh by 9 wickets | Kemar Roach (West Indies) |
March 5 | Australia Vs Sri Lanka - No result due to rain | - - – - - |
March 6 | England defeated South Africa by 6 runs | Ravi Bopara (England) |
March 6 | India defeated Ireland by 5 wickets | Yuvraj Singh (India) |
March 7 | Canada defeated Kenya by 5 wickets | Osinde (Canada) |
March 8 | New Zealand crushed Pakistan by 110 runs | Ross Taylor (New Zealand) |
|
|
|
March 9 | India defeated Netherlands by 5 wickets | Yuvraj Singh (India) |
March 10 | Sri Lanka decimated Zimbabwe by 139 runs | Thilakaratne Dilshna (Sri Lanka) |
|
|
|
March 11 | West Indies defeated Ireland by 44 runs | Kieron Pollard (West Indies) |
March 11 | Bangladesh defeated England by 2 wickets | Imrul Kayes (Bangladesh) |
March 12 | South Africa defeated India by 3 wickets | Dale Steyn (South Africa) |
March 13 | New Zealand defeated Canada by | Brendon McCullum (New Zealand) |
March 13 | Australia defeated Kenya by 60 runs | Collins Obuya (Kenya) |
March 14 | Bangladesh defeated Netherlands by 6 wickets | Imrul Kayes (Bangladesh) |
March 14 | Pakistan defeated Zimbabwe by 7 wickets | Umar Gul (Pakistan) |
March 15 | South Africa defeated Ireland by 131 runs | J.P. Duminy (South Africa) |
March 16 | Australia defeated Canada by 7 wickets | Shane Watson (Australia) |
March 17 | Engalnd defeated West Indies by 18 runs | JC Tredwell (England) |
March 18 | Ireland defeated Netherlands by 6 wickets | Paul Stirling (Ireland) |
March 18 | Sri Lanka defeated New Zealand by 112 runs | Kumara Sangakkara (Sri Lanka) |
March 19 | South Africa defeated Bangladesh by 206 runs | Lonwabo Tsotsobe (South Africa) |
March 19 | Pakistan defeated Australia by 6 wickets | Umar Akmal (Pakistan) |
March 20 | Zimbabwe defeated Kenya by 161 runs | Craig Ervine (Zimbabwe) |
March 20 | India defeated West Indies by 80 runs | Yuvraj Singh (India) |
|
|
|
|
|
|
| Quarter-finals: |
|
|
|
|
March 23 | Pakistan defeated West Indies by 10 wickets | Mohammad Hafeez (Pakistan) |
|
|
|
March 24 | India defeated Australia by 5 wickets | Yuvraj Singh (India) |
|
|
|
March 25 | New Zealand defeated South Africa by 49 runs | Jacob Oram (New Zealand) |
|
|
|
March 26 | Sri Lanka crushed England by 10 wickets | Thilakaratne Dilshan (Sri Lanka) |
|
|
|
| Semi-Finals: |
|
|
|
|
March 29 | Sri Lanka defeated New Zealand by 5 wickets | Sangakkara (Sri Lanka) |
|
|
|
March 30 | India defeated Pakistan by 29 runs | Sachin Tendulkar (India) |
|
|
|
| Final: |
|
|
|
|
April | India defeated Sri Lanka by 6 wickets | Mahendra Singh Dhoni (India) |
|
|
|
| 2011 Cricket World Cup winner: | India |