Travel guide: 2011 Cricket World Cup cities & stadiums:
S.No | City | Stadium |
|
|
|
| India: |
|
|
|
|
1. | Mumabi | Wankhede stadium |
|
|
|
2. | Mohali/Chandigarh | Punjab Cricket Association stadium |
|
|
|
3. | Ahmedabad | Sardar Patel stadium |
|
|
|
4. | Kolkata | Eden Gardens |
|
|
|
5. | Chennai | MA Chidambaram stadium, Chepauk |
|
|
|
6. | Bangalore | M. Chinnaswamy stadium |
|
|
|
7. | Nagpur | Vidarbha Cricket Association stadium |
|
|
|
8. | Delhi | Feroz Shah Kotla stadium |
|
|
|
|
|
|
| Bangladesh: |
|
|
|
|
1. | Dhaka/Mirpur | Sher-e-Bangla National stadium |
|
|
|
2. | Chittagong | Zahur Ahmed Chowdhury stadium |
|
|
|
|
|
|
| Sri Lanka: |
|
|
|
|
1. | Colombo | R. Premadasa stadium |
|
|
|
2. | Hambantota | Mahinda Rajapaksa stadium |
|
|
|
3. | Kandy | Pallekele International stadium |
|
|
|
|
|
|
| Final Match: | Wankhede stadium, Mumbai |

Connect & Follow world cup